|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 121 | 1082 | Special topics in latent class modeling | Guan-Hua Huang | 5EFG-A406 | |
| 122 | 1082 | Statistical methods and data analysis | Chih-Rung Chen | 2EFG-A407 | |
| 123 | 1082 | Longitudinal Data Analysis | Sheng-Hsuan Lin | 1XEF-A406 | |
| 124 | 1082 | Spatial Statistics | Hsin-Cheng huang | 3EFG-GEN III 834(NTHU) | |
| 125 | 1082 | Probability Theory | 銀慶剛 CHING-KANG YIN | 1EF2D-GEN III 839(NTHU) | |
| 126 | 1081 | Clinical Trial | Sheng-Hsuan Lin | 4BCD-A427 | |
| 127 | 1081 | Introduction to the Method for Biomedical Research | Sheng-Hsuan Lin | 2EFG-A407 | |
| 128 | 1081 | Advanced Survival Analysis | Weijing Wang | 4BCD-A407 | |
| 129 | 1081 | Statistical Methods in Finance | Chu-Lan Kao | 4BCD-A406 | |
| 130 | 1081 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A301 | |
| 131 | 1081 | Statistical Inference [obligatory] | Hui-Nien Hung | 3BCD-A406 | |
| 132 | 1081 | Regression Analysis | Chu-Lan Kao | 3EFG-A407 | |
| 133 | 1081 | Biostatistics | Guan-Hua Huang | 1BCD-A406 | |
| 134 | 1081 | Reliability Theory | Nanfu Peng | 2EFG-A406 | |
| 135 | 1081 | Mathematical Statistics [obligatory] | Chih-Rung Chen | 2CD4EF-A406 |
Total number of enteries found : 329
