|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 106 | 1091 | Introduction to Data Science | Henry Horng-Shing Lu | 3BCD-A406 | |
| 107 | 1091 | Statistical Inference [obligatory] | Chih-Rung Chen | 3BCD-A407 | |
| 108 | 1091 | Regression Analysis | Chu-Lan Kao | 3EFG-A406 | |
| 109 | 1091 | Biostatistics | Weijing Wang | 4BCD-A407 | |
| 110 | 1091 | Mathematical Statistics | Chih-Rung Chen | 2CD4EF-A406 | |
| 111 | 1091 | Consulting in Statistics | Hsiuying Wang | 3EFG-A407 | |
| 112 | 1091 | Seminar [obligatory] [English Medium Course] | Hui-Nien Hung Chu-Lan Kao Chu-Lan Kao | 5CDX-A427 | |
| 113 | 1082 | Seminar [obligatory] [English Medium Course] | Hsiuying Wang | 5CDX-A427 | |
| 114 | 1082 | Multivariate Analysis | Guan-Hua Huang | 2BCD-A406 | |
| 115 | 1082 | Statistical Computing | Chu-Lan Kao | 3EFG-A310 | |
| 116 | 1082 | Time Series [English Medium Course] | Chu-Lan Kao | 4BCD-A310 | |
| 117 | 1082 | Biological and Medical Data Analysis | Hsiuying Wang | 1BCD-A406 | |
| 118 | 1082 | Statistical Learning | Henry Horng-Shing Lu | 3BCD-A406 | |
| 119 | 1082 | Causal Inference [English Medium Course] | Sheng-Hsuan Lin | 2EFG-A406 | |
| 120 | 1082 | Queueing Theory | Nanfu Peng | 4EFG-A406 |
Total number of enteries found : 329
