|
No.
|
Year
|
Course Name
|
Teacher
|
Time
|
Hashtags
|
|---|---|---|---|---|---|
| 256 | 102 1 | Statistics for Epidemiology | Yen-Feng Chiu | 3EFG-A407 | |
| 257 | 102 1 | Stochastic Processes[English Medium Course] | Nanfu Peng | 2EFG-A406 | |
| 258 | 102 1 | Regression Analysis | Guan-Hua Huang | 4EFG-A406 | |
| 259 | 102 1 | Mathematical Statistics | Hui-Nien Hung | 1CD3CD-A406 | |
| 260 | 102 1 | Consulting in Statistics | Hsiuying Wang | 1B4CD-A407 | |
| 261 | 102 1 | Quality Control | Jyh-Jen Horng Shiau | 1EFG-A427 | |
| 262 | 102 1 | Seminar | Lin-An Chen | 5CDX-A427 | |
| 263 | 101 2 | Probability Theory | CHIANG, YUANG-CHIN 江永進 | ||
| 264 | 101 2 | Survival Analysis(Phd)[English Medium Course] | Weijing Wang | ||
| 265 | 101 2 | Statistical Intervals Estimation | Hsiuying Wang | ||
| 266 | 101 2 | Introduction to Clinical Trial | Chin Fu Hsiao 蕭金福 | ||
| 267 | 101 2 | Nonparametric Regression and Functional Data Analysis | Jyh-Jen Horng Shiau | ||
| 268 | 101 2 | Bayesian Analysis | Chih-Rung Chen | ||
| 269 | 101 2 | Statistical Computing | Guan-Hua Huang | ||
| 270 | 101 2 | Experimental Design and Analysis | Jyh-Jen Horng Shiau |
Total number of enteries found : 329
